<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.novar.energy/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.novar.energy/news/</loc>
		<lastmod>2026-08-04T07:13:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.novar.energy/news/our-fixers-part-1/</loc>
		<lastmod>2025-02-19T10:09:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2024/08/Pauline_Rumphorst-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/our-fixers-part-3/</loc>
		<lastmod>2025-03-20T15:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/03/Wouter_de_Roos_2_NOVAR_HR_DEF-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/watch-the-construction-of-solar-plant-eekerpolder/</loc>
		<lastmod>2025-06-30T09:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/06/Solarpark-Eekerpolder-drone-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/friends-family-day/</loc>
		<lastmod>2025-06-30T09:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/06/Friendsfamily_04.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/06/Friendsfamily_01.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/06/Friendsfamily_02.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/06/Friendsfamily_03.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/06/Friendsfamily_04.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/06/Friendsfamily_05.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/06/Friendsfamily_06.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/a-project-of-courage-solar-thermal/</loc>
		<lastmod>2025-06-30T09:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/06/DSC03039-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/official-opening-solar-thermal-park-dorkwerd/</loc>
		<lastmod>2025-06-30T09:52:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/05/Opening-Dorkwerd-LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/our-fixers-part-5/</loc>
		<lastmod>2025-06-30T09:52:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2024/08/Rob_Kouwenberg-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/our-fixers-part-4/</loc>
		<lastmod>2025-06-30T09:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2024/08/Michiel-ter-Beek-NOVAR-LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/renewable-energy-sector-joins-forces-for-sustainable-value-chains/</loc>
		<lastmod>2025-07-25T12:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2024/08/NOVAR_Jordi-Huisman_-G2K-Creative-Agency-1021-min-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/our-fixers-part-7/</loc>
		<lastmod>2025-08-26T10:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/05/Dave_Knipmeijer_NOVAR_HR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/our-fixers-part-6/</loc>
		<lastmod>2025-08-26T10:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2024/08/Ozge_Bicer-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/high-way-solar-park-almere-reaches-financial-close/</loc>
		<lastmod>2025-08-26T12:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2024/08/Solarfields-Web-54.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/our-fixers-part-8/</loc>
		<lastmod>2025-08-27T13:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/05/Liza_Koch_NOVAR_HR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/our-fixers-part-9/</loc>
		<lastmod>2025-09-23T11:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/09/Marco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/novar-establishes-its-own-grid-connection/</loc>
		<lastmod>2025-10-08T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/10/Avermieden-website-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/breakthrough-in-green-hydrogen-h2-hollandia-reaches-financial-close-set-to-become-the-largest-green-hydrogen-project-in-the-netherlands-by-2026/</loc>
		<lastmod>2025-10-15T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2024/08/DUBBELGEBRUIK-VLOEIVELDEN01-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/10/Afbeelding-Infographic-H2-Hollandia-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/transisun-and-novar-join-forces/</loc>
		<lastmod>2025-11-13T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/11/IMG_4593.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/grid-congestion-not-a-problem-but-a-catalyst/</loc>
		<lastmod>2025-12-11T11:15:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/12/cloud-storage-banner-background-remixed-from-public-domain-by-nasa-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/12/1727206102288-150x150.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/novar-takes-over-development-of-floating-solar-park-de-molenkampen-from-vattenfall/</loc>
		<lastmod>2026-01-09T09:17:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/01/De-Molenkampen_Novar_eCoBuren-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/solar-park-bellingwolde-commissioned-final-milestone-in-a-remarkable-project/</loc>
		<lastmod>2026-01-14T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/01/20200311_Bellingwolde_01_LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/novar-germany-opens-a-new-office-in-berlin/</loc>
		<lastmod>2026-01-20T14:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2024/08/NOVAR_Jordi-Huisman_-G2K-Creative-Agency-1873.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/solar-parks-develop-into-new-ecosystems/</loc>
		<lastmod>2026-02-04T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/08/ECOLOGIE_BLOEMEN14-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/meet-our-fixers-robin-schenkelaars/</loc>
		<lastmod>2026-02-24T10:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/02/Robin_Schenkelaars_NOVAR_HR-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/novar-secures-eur-160-million-financing-to-support-new-renewable-energy-projects/</loc>
		<lastmod>2026-03-05T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/08/NOVAR_JordiHuisman_G2KCreativeAgency0480-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/our-fixers-part-2/</loc>
		<lastmod>2026-03-13T09:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/02/Jenny-Alvstrale.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/02/Novar_Office_Sweden_LR_NO_LOGO-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/02/Jenny-Alvstrale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/time-for-novar/</loc>
		<lastmod>2026-03-13T09:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2024/08/Novar-Social-Header-LinkedIn-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/final-solar-panel-installed-at-eekerpolder/</loc>
		<lastmod>2026-03-13T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/03/Laatste-Paneel-Eekerpolder-Thumbnail-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/project-of-the-month-balancing-energy-storage-solar-power-and-biodiversity-in-blekinge/</loc>
		<lastmod>2026-03-19T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/03/NOVAR_JordiHuisman_G2KCreativeAgency0060-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/meet-our-fixers-jenny-alvstrale/</loc>
		<lastmod>2026-03-31T08:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/03/Jenny_Alvstrale_NOVAR_HR-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/novar-acquires-100-mwp-solar-project-untermunkheim-in-baden-wurttemberg-germany/</loc>
		<lastmod>2026-04-09T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/03/NOVAR_JordiHuisman_G2KCreativeAgency0060-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/novar-and-entent-launch-joint-venture/</loc>
		<lastmod>2026-04-08T09:02:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/04/TransportLogistiek_campagne_fotos-25-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/meet-our-fixers-joost-slabbekorn/</loc>
		<lastmod>2026-04-22T14:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/04/Joost-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/building-solar-parks-why-rooftop-solar-alone-isnt-enough/</loc>
		<lastmod>2026-05-01T13:11:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/04/NOVAR_JordiHuisman_G2KCreativeAgency0525-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/novar-acquires-agri-pv-project-cluster-in-the-meuse-region-france/</loc>
		<lastmod>2026-05-21T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/08/iStock-1202673348-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/westermeerdijk-solar-park-reaches-financial-close/</loc>
		<lastmod>2026-06-08T06:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/06/Beeld-gegenereerd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/project-highlight-solar-park-bellingwolde/</loc>
		<lastmod>2026-06-22T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/06/Bellingwolde-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/novar-secures-eeg-awards-for-six-german-solar-projects/</loc>
		<lastmod>2026-06-30T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/06/NOVAR_JordiHuisman_G2KCreativeAgency_03072.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/06/image006.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/meet-our-fixers-tom-rademaker/</loc>
		<lastmod>2026-07-07T09:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/07/Tom_Rademaker_NOVAR_HR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/generating-energy-on-land-a-logical-next-step-2/</loc>
		<lastmod>2026-07-08T09:46:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/05/LammetjesFarmsum-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/generating-energy-on-land-a-logical-next-step/</loc>
		<lastmod>2026-07-08T09:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/04/Eekerpolder_Avermieden_September_2025_HR-07-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/solar-thermal-energy-heats-groningen-without-natural-gas/</loc>
		<lastmod>2026-07-08T14:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/12/Dorkwerd_LR-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/happy-holidays-and-an-energetic-new-year/</loc>
		<lastmod>2026-07-08T14:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/12/XMAS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/novar-acquires-dutch-solar-portfolio-from-lc-energy/</loc>
		<lastmod>2026-07-08T14:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2024/08/NOVAR_Jordi-Huisman_-G2K-Creative-Agency-0077.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/esg-report-2024/</loc>
		<lastmod>2026-07-08T14:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2025/09/ESG-report-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/merry-christmas-and-an-energetic-new-year/</loc>
		<lastmod>2026-07-08T14:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2024/12/bijdsfotografie00112-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/solar-carport-biddinghuizen-officially-opened/</loc>
		<lastmod>2026-07-08T14:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2024/08/Solar-carport-menu-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/dif-capital-partners-acquires-majority-stake-in-novar/</loc>
		<lastmod>2026-07-08T14:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2024/08/Solarfields-Web-61.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/a-new-route-to-charging-hubs/</loc>
		<lastmod>2026-07-14T09:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/07/TransportLogistiek_campagne_fotos-16-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/h2-hollandia-receives-green-hydrogen-certificate-as-the-largest-commercial-project-in-the-netherlands/</loc>
		<lastmod>2026-07-09T16:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/07/H2Hollandia-02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.novar.energy/news/novar-battery-storage-14-permits-1122mwh-netherlands/</loc>
		<lastmod>2026-08-04T07:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.novar.energy/wp-content/uploads/sites/6/2026/08/TheBrandwagon-14November172023141447-2-scaled.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->